{
   "columns" : [ "ID", "Pre-even Date [UTC]", "Last COR2 Date [UTC]" 
      , "GCS HEEQ Long [deg]", "GCS Carr Long [deg]", "GCS HEEQ Lat [deg]" 
      , "GCS Tilt [deg]", "GCS Asp. Ratio", "GCS h angle [deg]"
      , "Apex Speed [kms-1]", "CME Mass [kg]" ],
   "data" : [ 
 [ "HCME_A__20070509_01", "2007-05-09 02:22:00", "2007-05-09 12:52:00", "-116", "88",  "1", "-17", "0.43", "10.1", "282", "9.50E+15"  ] 
,  [ "HCME_A__20070516_01", "2007-05-15 18:52:00", "2007-05-16 01:22:00", "-79", "39",  "13", "52", "0.35", "28.2", "352", "4.00E+15"  ] 
,  [ "HCME_B__20070605_01", "2007-06-04 17:00:00", "2007-06-05 09:23:00", "111", "320",  "-10", "2", "0.45", "28", "192", "3.80E+15"  ] 
,  [ "HCME_B__20070608_01", "2007-06-07 18:30:00", "2007-06-08 03:54:00", "68", "240",  "-12", "-10", "0.26", "17", "292", "1.60E+15"  ] 
,  [ "HCME_A__20070709_01", "2007-07-08 16:52:00", "2007-07-09 00:52:00", "-69", "55",  "-8", "7", "0.23", "24.6", "337", "5.00E+14"  ] 
,  [ "HCME_B__20070821_01", "2007-08-21 07:00:00", "2007-08-21 14:23:00", "118", "25",  "-13", "33", "0.24", "13.1", "409", "2.90E+15"  ] 
,  [ "HCME_B__20071009_01", "2007-10-08 14:20:00", "2007-10-09 01:24:00", "52", "40",  "10", "1", "0.3", "12.6", "238", "2.80E+15"  ] 
,  [ "HCME_A__20071104_01", "2007-11-04 10:22:00", "2007-11-04 22:52:00", "-43", "310",  "12", "-27", "0.3", "18.5", "259", "3.10E+15"  ] 
,  [ "HCME_B__20071116_01", "2007-11-16 09:20:00", "2007-11-16 16:23:00", "125", "323",  "-15", "6", "0.32", "18.4", "344", "1.60E+15"  ] 
,  [ "HCME_A__20071231_01", "2007-12-31 00:22:00", "2007-12-31 03:52:00", "-88", "244",  "-14", "-58", "0.33", "23", "844", "6.00E+15"  ] 
,  [ "HCME_A__20080102_01", "2008-01-02 09:52:00", "2008-01-02 13:22:00", "-52", "249",  "-8", "13", "0.43", "9.5", "773", "6.10E+15"  ] 
,  [ "HCME_B__20080129_01", "2008-01-29 00:22:00", "2008-01-29 08:23:00", "105", "53",  "3", "5", "0.23", "10.3", "255", "1.30E+15"  ] 
,  [ "HCME_B__20080212_01", "2008-02-12 01:52:00", "2008-02-12 16:22:00", "95", "214",  "-26", "4", "0.37", "17.9", "227", "4.60E+15"  ] 
,  [ "HCME_A__20080224_01", "2008-02-23 17:52:00", "2008-02-24 08:22:00", "-120", "206",  "19", "25", "0.24", "11.7", "202", "3.80E+15"  ] 
,  [ "HCME_B__20080318_01", "2008-03-17 09:52:00", "2008-03-17 19:53:00", "43", "72",  "7", "35", "0.2", "7.8", "258", "3.30E+15"  ] 
,  [ "HCME_A__20080325_01", "2008-03-25 18:22:00", "2008-03-25 21:22:00", "-85", "198",  "-7", "-8", "0.49", "21.5", "975", "3.10E+15"  ] 
,  [ "HCME_A__20080426_01", "2008-04-26 14:21:00", "2008-04-26 18:22:00", "-19", "203",  "6", "15", "0.22", "14", "669", "2.60E+15"  ] 
,  [ "HCME_A__20080517_01", "2008-05-17 09:52:00", "2008-05-17 12:52:00", "-44", "264",  "-12", "0", "0.38", "11.7", "999", "8.00E+14"  ] 
,  [ "HCME_A__20080602_01", "2008-06-01 12:22:00", "2008-06-02 10:22:00", "-48", "49",  "-3", "0", "0.39", "21.2", "204", "3.90E+15"  ] 
,  [ "HCME_B__20081027_01", "2008-10-26 18:00:00", "2008-10-27 06:24:00", "52", "9",  "-1", "0", "0.36", "12.9", "216", "2.90E+15"  ] 
,  [ "HCME_B__20081212_01", "2008-12-12 06:52:00", "2008-12-12 14:52:00", "4", "70",  "5", "51", "0.27", "10.1", "419", "4.50E+15"  ] 
,  [ "HCME_A__20081227_01", "2008-12-27 04:52:00", "2008-12-27 12:22:00", "-30", "199",  "16", "-44", "0.26", "7.8", "527", "2.30E+15"  ] 
,  [ "HCME_A__20090114_01", "2009-01-14 05:22:00", "2009-01-14 12:22:00", "-26", "326",  "2", "-45", "0.25", "18.5", "426", "3.00E+15"  ] 
,  [ "HCME_A__20090211_01", "2009-02-10 23:52:00", "2009-02-11 07:22:00", "0", "347",  "-7", "3", "0.22", "10.6", "316", "3.00E+15"  ] 
,  [ "HCME_A__20090218_01", "2009-02-18 04:22:00", "2009-02-18 16:52:00", "-47", "202",  "11", "-1", "0.3", "24.6", "282", "2.40E+15"  ] 
,  [ "HCME_A__20090423_01", "2009-04-23 16:22:00", "2009-04-24 09:22:00", "-78", "38",  "-2", "-20", "0.31", "8.9", "478", "6.50E+15"  ] 
,  [ "HCME_A__20090805_01", "2009-08-04 05:22:00", "2009-08-05 00:22:00", "24", "222",  "-3", "0", "0.29", "12", "311", "4.70E+15"  ] 
,  [ "HCME_B__20091031_01", "2009-10-31 03:08:00", "2009-10-31 10:08:00", "33", "157",  "-3", "-36", "0.4", "12.9", "383", "5.30E+15"  ] 
,  [ "HCME_B__20091121_01", "2009-11-21 07:08:00", "2009-11-21 15:09:00", "-36", "169",  "-2", "6", "0.39", "13.7", "320", "4.10E+15"  ] 
,  [ "HCME_A__20091216_01", "2009-12-16 02:08:00", "2009-12-16 07:08:00", "-2", "238",  "7", "-6", "0.31", "22.4", "371", "2.20E+15"  ] 
,  [ "HCME_B__20100202_01", "2010-02-01 14:08:00", "2010-02-01 22:09:00", "67", "39",  "-18", "15", "0.28", "23.2", "382", "6.70E+15"  ] 
,  [ "HCME_B__20100212_01", "2010-02-11 12:00:00", "2010-02-12 01:10:00", "20", "219",  "-16", "-23", "0.23", "16.5", "212", "2.00E+14"  ] 
,  [ "HCME_B__20100214_01", "2010-02-13 20:08:00", "2010-02-14 06:08:00", "28", "198",  "11", "-27", "0.33", "17.9", "246", "2.40E+15"  ] 
,  [ "HCME_A__20100225_01", "2010-02-24 12:08:00", "2010-02-25 01:08:00", "-48", "340",  "-24", "-20", "0.34", "18.2", "317", "2.00E+15"  ] 
,  [ "HCME_B__20100301_01", "2010-03-01 00:08:00", "2010-03-01 07:08:00", "47", "19",  "-19", "5", "0.4", "18.2", "315", "3.20E+15"  ] 
,  [ "HCME_B__20100319_01", "2010-03-19 10:08:00", "2010-03-19 21:08:00", "19", "106",  "-12", "-7", "0.39", "18.7", "267", "2.60E+15"  ] 
,  [ "HCME_B__20100326_01", "2010-03-26 07:08:00", "2010-03-26 17:08:00", "24", "21",  "-1", "-40", "0.24", "9.8", "244", "3.80E+15"  ] 
,  [ "HCME_A__20100330_01", "2010-03-30 00:08:00", "2010-03-30 13:08:00", "-52", "254",  "-29", "-17", "0.41", "14.5", "242", "1.60E+16"  ] 
,  [ "HCME_B__20100419_01", "2010-04-18 21:08:00", "2010-04-19 05:08:00", "45", "92",  "-21", "13", "0.51", "15.9", "362", "5.00E+15"  ] 
,  [ "HCME_B__20100420_01", "2010-04-19 18:08:00", "2010-04-20 00:08:00", "50", "86",  "26", "-28", "0.62", "10.9", "428", "6.50E+15"  ] 
,  [ "HCME_A__20100523_01", "2010-05-23 14:08:00", "2010-05-23 23:09:00", "13", "321",  "8", "-10", "0.48", "14", "394", "3.20E+15"  ] 
,  [ "HCME_A__20100616_01", "2010-06-16 10:08:00", "2010-06-16 21:08:00", "-25", "326",  "3", "-8", "0.26", "24.6", "238", "2.10E+15"  ] 
,  [ "HCME_B__20100814_01", "2010-08-14 10:08:00", "2010-08-14 13:08:00", "58", "353",  "-5", "3", "0.82", "31", "952", "6.90E+15"  ] 
,  [ "HCME_B__20100815_01", "2010-08-15 08:08:00", "2010-08-15 15:08:00", "31", "311",  "33", "-25", "0.37", "21.5", "336", "3.60E+15"  ] 
,  [ "HCME_A__20101011_01", "2010-10-10 22:08:00", "2010-10-11 07:09:00", "-26", "226",  "7", "-41", "0.52", "35.5", "339", "3.40E+15"  ] 
,  [ "HCME_B__20101116_01", "2010-11-16 06:08:00", "2010-11-16 16:08:00", "-47", "86",  "-26", "-3", "0.38", "19.3", "422", "2.50E+15"  ] 
,  [ "HCME_A__20101207_01", "2010-12-06 17:08:00", "2010-12-07 00:08:00", "-62", "163",  "-35", "46", "0.41", "16.5", "386", "9.20E+15"  ] 
,  [ "HCME_B__20101212_01", "2010-12-12 04:08:00", "2010-12-12 09:09:00", "61", "215",  "-14", "11", "0.4", "24.9", "515", "9.40E+15"  ] 
,  [ "HCME_A__20101214_01", "2010-12-14 15:08:00", "2010-12-14 18:09:00", "50", "172",  "30", "-37", "0.25", "21", "1050", "5.00E+15"  ] 
,  [ "HCME_A__20101223_01", "2010-12-23 04:08:00", "2010-12-23 13:08:00", "-17", "350",  "-14", "-16", "0.46", "10.3", "334", "2.70E+15"  ] 
,  [ "HCME_A__20110110_01", "2011-01-09 20:08:00", "2011-01-10 07:08:00", "67", "200",  "21", "-35", "0.26", "8.4", "339", "2.30E+15"  ] 
,  [ "HCME_A__20110124_01", "2011-01-24 01:08:00", "2011-01-24 10:08:00", "57", "4",  "-8", "-40", "0.15", "7", "577", "4.70E+15"  ] 
,  [ "HCME_A__20110130_01", "2011-01-30 00:08:00", "2011-01-30 20:08:00", "-40", "182",  "-12", "-20", "0.26", "11.7", "309", "5.60E+15"  ] 
,  [ "HCME_A__20110214_01", "2011-02-14 13:08:00", "2011-02-15 00:08:00", "-23", "0",  "7", "12", "0.28", "23.2", "331", "3.40E+15"  ] 
,  [ "HCME_A__20110216_01", "2011-02-16 02:08:00", "2011-02-16 08:08:00", "-25", "340",  "31", "-20", "0.39", "20.7", "427", "2.50E+15"  ] 
,  [ "HCME_A__20110303_01", "2011-03-03 01:08:00", "2011-03-03 10:08:00", "-6", "160",  "-22", "-20", "0.3", "12.9", "465", "3.10E+15"  ] 
,  [ "HCME_A__20110314_02", "2011-03-14 04:00:00", "2011-03-14 14:09:00", "-44", "335",  "37", "-36", "0.26", "52", "420", "3.00E+15"  ] 
,  [ "HCME_B__20110320_01", "2011-03-21 02:08:00", "2011-03-21 04:08:00", "118", "51",  "22", "-69", "0.33", "63.2", "1630", "2.70E+15"  ] 
,  [ "HCME_A__20110325_01", "2011-03-25 06:08:00", "2011-03-25 19:08:00", "3", "235",  "-7", "0", "0.39", "24", "330", "2.00E+15"  ] 
,  [ "HCME_B__20110330_01", "2011-03-29 20:00:00", "2011-03-29 23:24:00", "-102", "76",  "-2", "0", "0.83", "20.1", "1617", "6.00E+15"  ] 
,  [ "HCME_A__20110404_01", "2011-04-03 00:08:00", "2011-04-03 06:08:00", "-34", "86",  "-48", "22", "0.39", "34.4", "662", "2.50E+16"  ] 
,  [ "HCME_B__20110404_01", "2011-04-04 00:08:00", "2011-04-04 06:08:00", "-21", "86",  "8", "-17", "0.26", "19.6", "916", "5.00E+15"  ] 
,  [ "HCME_A__20110407_01", "2011-04-07 05:08:00", "2011-04-07 12:08:00", "-6", "58",  "-17", "0", "0.59", "50.9", "444", "5.60E+15"  ] 
,  [ "HCME_A__20110412_01", "2011-04-12 00:08:00", "2011-04-12 06:08:00", "25", "26",  "31", "-4", "0.62", "38.6", "355", "3.10E+15"  ] 
,  [ "HCME_A__20110417_01", "2011-04-17 00:08:00", "2011-04-17 10:08:00", "-53", "240",  "22", "16", "0.21", "10.9", "291", "3.90E+15"  ] 
,  [ "HCME_B__20110519_01", "2011-05-18 18:08:00", "2011-05-18 22:08:00", "79", "316",  "-2", "-16", "0.76", "43.3", "1024", "3.00E+15"  ] 
,  [ "HCME_B__20110519_01", "2011-05-19 04:08:00", "2011-05-19 09:08:00", "68", "299",  "22", "10", "0.15", "15.1", "848", "3.50E+15"  ] 
,  [ "HCME_A__20110529_01", "2011-05-29 10:08:00", "2011-05-29 15:08:00", "-60", "35",  "-7", "13", "0.63", "53.1", "755", "3.10E+15"  ] 
,  [ "HCME_A__20110601_01", "2011-06-01 03:08:00", "2011-06-01 11:08:00", "-16", "41",  "-14", "1", "0.18", "15.4", "374", "3.60E+15"  ] 
,  [ "HCME_B__20110601_01", "2011-06-01 17:08:00", "2011-06-01 21:08:00", "8", "60",  "-4", "5", "0.43", "23.8", "643", "5.00E+15"  ] 
,  [ "HCME_A__20110602_01", "2011-06-02 05:08:00", "2011-06-02 09:08:00", "42", "97",  "12", "55", "0.4", "24", "1070", "1.30E+16"  ] 
,  [ "HCME_A__20110604_02", "2011-06-04 06:08:00", "2011-06-04 08:08:00", "121", "140",  "6", "-24", "0.71", "21.2", "1070", "1.50E+16"  ] 
,  [ "HCME_A__20110605_01", "2011-06-04 21:08:00", "2011-06-04 23:08:00", "130", "141",  "19", "55", "0.7", "36.6", "2616", "1.10E+16"  ] 
,  [ "HCME_A__20110605_02", "2011-06-05 04:08:00", "2011-06-05 11:08:00", "-30", "335",  "48", "80", "0.38", "33.5", "484", "6.40E+15"  ] 
,  [ "HCME_A__20110606_01", "2011-06-06 07:08:00", "2011-06-06 13:08:00", "107", "97",  "-32", "32", "0.37", "11.5", "551", "5.10E+15"  ] 
,  [ "HCME_A__20110607_01", "2011-06-07 06:08:00", "2011-06-07 08:08:00", "54", "34",  "-14", "-5", "0.6", "10.3", "1427", "2.20E+16"  ] 
,  [ "HCME_A__20110613_01", "2011-06-12 16:08:00", "2011-06-13 01:08:00", "92", "356",  "8", "-44", "0.7", "31.6", "367", "5.00E+16"  ] 
,  [ "HCME_A__20110614_01", "2011-06-14 06:08:00", "2011-06-14 12:08:00", "-43", "202",  "-1", "36", "0.28", "57.3", "613", "1.80E+16"  ] 
,  [ "HCME_A__20110621_01", "2011-06-21 02:08:00", "2011-06-21 05:08:00", "-7", "149",  "13", "-9", "0.32", "26.6", "1110", "5.20E+15"  ] 
,  [ "HCME_A__20110803_01", "2011-08-03 12:54:00", "2011-08-03 15:30:00", "23", "324",  "24", "-40", "0.52", "19.8", "1273", "4.00E+15"  ] 
,  [ "HCME_A__20110804_01", "2011-08-04 03:54:00", "2011-08-04 04:54:00", "35", "329",  "22", "60", "0.79", "62.9", "1784", "1.20E+16"  ] 
,  [ "HCME_A__20110811_01", "2011-08-11 10:54:00", "2011-08-11 12:54:00", "65", "262",  "2", "50", "0.23", "21", "1017", "3.00E+16"  ] 
,  [ "HCME_B__20110902_01", "2011-09-02 03:54:00", "2011-09-02 15:55:00", "-138", "127",  "-33", "23", "0.56", "9.5", "265", "4.10E+15"  ] 
,  [ "HCME_B__20110907_01", "2011-09-06 20:00:00", "2011-09-07 01:36:00", "40", "246",  "34", "27", "0.42", "35.5", "623", "8.40E+15"  ] 
,  [ "HCME_A__20110908_01", "2011-09-07 22:54:00", "2011-09-08 01:54:00", "34", "227",  "32", "3", "0.45", "15.9", "699", "5.00E+15"  ] 
,  [ "HCME_A__20110909_01", "2011-09-09 05:54:00", "2011-09-09 12:54:00", "27", "201",  "-3", "16", "0.37", "19.3", "307", "2.70E+15"  ] 
,  [ "HCME_A__20110910_01", "2011-09-10 02:54:00", "2011-09-10 06:54:00", "15", "179",  "48", "-40", "0.48", "10.9", "635", "3.60E+15"  ] 
,  [ "HCME_A__20110910_02", "2011-09-10 08:54:00", "2011-09-10 12:54:00", "31", "192",  "-16", "26", "0.43", "34.9", "800", "4.80E+15"  ] 
,  [ "HCME_A__20110914_01", "2011-09-13 22:54:00", "2011-09-14 02:54:00", "19", "132",  "21", "-6", "0.47", "12.3", "504", "4.20E+15"  ] 
,  [ "HCME_A__20110915_01", "2011-09-14 19:54:00", "2011-09-15 02:54:00", "31", "131",  "-6", "29", "0.3", "12.6", "404", "5.90E+15"  ] 
,  [ "HCME_A__20110922_01", "2011-09-21 21:54:00", "2011-09-22 00:54:00", "111", "120",  "4", "16", "0.53", "18.7", "1243", "1.20E+17"  ] 
,  [ "HCME_A__20110922_02", "2011-09-22 10:54:00", "2011-09-22 12:54:00", "-81", "281",  "3", "-24", "0.66", "18.7", "1200", "5.00E+17"  ] 
,  [ "HCME_B__20110924_04", "2011-09-24 18:54:00", "2011-09-24 21:54:00", "-41", "290",  "32", "-12", "0.25", "21.2", "963", "3.70E+15"  ] 
,  [ "HCME_A__20110925_02", "2011-09-25 00:54:00", "2011-09-25 11:54:00", "71", "34",  "-25", "23", "0.36", "6.4", "714", "3.30E+15"  ] 
,  [ "HCME_B__20111002_01", "2011-10-01 20:54:00", "2011-10-02 23:34:00", "-88", "136",  "8", "21", "0.67", "38.3", "1478", "1.00E+17"  ] 
,  [ "HCME_B__20111022_01", "2011-10-22 10:54:00", "2011-10-22 12:54:00", "93", "59",  "45", "-6", "0.59", "45.8", "600", "1.10E+16"  ] 
,  [ "HCME_A__20111026_01", "2011-10-26 07:54:00", "2011-10-26 15:54:00", "34", "306",  "10", "15", "0.49", "10.3", "415", "9.00E+14"  ] 
,  [ "HCME_B__20111031_01", "2011-10-31 15:54:00", "2011-10-31 20:54:00", "4", "207",  "31", "4", "0.32", "15.7", "495", "1.90E+15"  ] 
,  [ "HCME_B__20111105_01", "2011-11-05 02:54:00", "2011-11-05 10:54:00", "56", "199",  "56", "-58", "0.43", "15.9", "288", "4.60E+15"  ] 
,  [ "HCME_A__20111108_01", "2011-11-07 22:54:00", "2011-11-08 02:54:00", "23", "131",  "38", "10", "0.39", "14", "693", "3.70E+15"  ] 
,  [ "HCME_B__20111109_01", "2011-11-09 08:54:00", "2011-11-09 13:54:00", "-28", "60",  "19", "14", "0.88", "35.8", "438", "3.30E+15"  ] 
,  [ "HCME_B__20111113_01", "2011-11-12 18:54:00", "2011-11-12 23:54:00", "-84", "319",  "8", "45", "0.73", "22.6", "679", "3.80E+16"  ] 
,  [ "HCME_A__20111115_01", "2011-11-14 19:54:00", "2011-11-14 23:54:00", "24", "41",  "-34", "-4", "0.48", "9.8", "661", "4.50E+15"  ] 
,  [ "HCME_A__20111123_01", "2011-11-22 21:54:00", "2011-11-23 01:54:00", "83", "354",  "26", "-72", "0.38", "10.3", "734", "4.30E+15"  ] 
,  [ "HCME_A__20111126_02", "2011-11-26 06:54:00", "2011-11-26 08:54:00", "56", "283",  "14", "-41", "0.63", "44.2", "1334", "1.00E+16"  ] 
,  [ "HCME_B__20111225_01", "2011-12-25 00:54:00", "2011-12-25 04:54:00", "-11", "196",  "21", "34", "0.28", "17.9", "573", "3.20E+15"  ] 
,  [ "HCME_B__20111226_01", "2011-12-26 10:54:00", "2011-12-26 13:54:00", "0", "189",  "23", "37", "0.36", "15.9", "1100", "4.40E+15"  ] 
,  [ "HCME_B__20111229_01", "2011-12-28 21:00:00", "2011-12-29 11:54:00", "-18", "133",  "40", "42", "0.24", "21.8", "230", "2.30E+16"  ] 
,  [ "HCME_A__20111229_02", "2011-12-29 16:54:00", "2011-12-29 19:54:00", "98", "244",  "7", "-36", "0.84", "17.9", "732", "2.20E+16"  ] 
,  [ "HCME_B__20120308_01", "2012-03-08 16:17:00", "2012-03-08 20:39:00", "-113", "191",  "9", "-53", "0.6", "19.2", "724", "6.00E+15"  ] 
,  [ "HCME_A__20120712_02", "2012-07-12 15:37:00", "2012-07-12 18:39:00", "8", "88",  "-12", "90", "0.46", "34.4", "1239", "1.50E+16"  ] 
,  [ "HCME_A__20120717_01", "2012-07-17 12:03:00", "2012-07-17 16:55:00", "63", "78",  "-28", "34", "0.63", "30.9", "1011", "1.60E+16"  ] 
,  [ "HCME_A__20121005_01", "2012-10-05 02:45:00", "2012-10-05 07:24:00", "11", "55",  "-19", "54", "0.32", "52", "574", "6.40E+15"  ] 
,  [ "HCME_A__20121109_01", "2012-11-09 18:02:00", "2012-11-09 17:49:00", "-6", "289",  "-13", "22", "0.33", "34.9", "534", "5.00E+16"  ] 
,  [ "HCME_A__20121111_01", "2012-11-11 02:11:00", "2012-11-11 05:45:00", "58", "334",  "-41", "41", "0.4", "13", "754", "3.00E+15"  ] 
,  [ "HCME_A__20121120_01", "2012-11-20 12:36:00", "2012-11-20 13:51:00", "17", "170",  "19", "-65", "0.38", "31.9", "1079", "5.20E+15"  ] 
,  [ "HCME_B__20130517_01", "2013-05-17 08:43:00", "2013-05-17 10:39:00", "-29", "298",  "12", "-52", "0.33", "13.9", "1588", "1.00E+16"  ] 
,  [ "HCME_B__20130620_01", "2013-06-20 11:34:00", "2013-06-20 15:39:00", "-52", "186",  "-34", "-41", "0.15", "9.5", "640", "1.60E+15"  ] 
,  [ "HCME_B__20130719_01", "2013-07-18 19:57:00", "2013-07-18 23:45:00", "-99", "121",  "10", "90", "0.25", "15.2", "523", "2.30E+15"  ] 
,  [ "HCME_A__20130930_01", "2013-09-29 22:40:00", "2013-09-29 23:24:00", "33", "9",  "43", "-67", "0.48", "49", "1216", "1.40E+16"  ] 
,  [ "HCME_A__20131003_01", "2013-10-02 19:54:00", "2013-10-03 00:54:00", "85", "21",  "35", "-90", "0.33", "44.9", "624", "8.20E+15"  ] 
,  [ "HCME_B__20131025_02", "2013-10-25 14:51:00", "2013-10-25 17:20:00", "-74", "281",  "13", "68", "0.45", "22.7", "1088", "7.70E+15"  ] 
   ]
}
