{
 "columns": ["ID", "Probe", "Date [UTC]", "Speed [km/s]", "Speed err [km/s]", "Beta [deg]", "Beta Err [deg]", "Carr Long Src [deg]", "HAE Long Src [deg]", "Carr Long CH [deg]", "Carr Lat CH [deg]", "Carr Rot", "Pred arriv StA", "Pred arriv StB", "Comment"
 ], 
 "data": [
  ["HSIR_STA_20070405_130219", "A", "2007-04-05T13:02:19", "290", "60", "70", "3", "225.6", "127.8", "196", "17", "2055", "2007-04-16T23:49:01", "2007-04-17T01:25:30", "new fit 28/05/16"]
, ["HSIR_STA_20070413_101839", "A", "2007-04-13T10:18:39", "317", "23", "40", "3", "151.7", "166", "130", "-8", "2055", "2007-04-22T01:53:23", "2007-04-22T02:33:18", "confimed"]
, ["HSIR_STA_20070419_092623", "A", "2007-04-19T09:26:23", "362", "20", "37", "3", "67.6", "176", "41", "-8", "2055", "2007-04-27T19:26:33", "2007-04-27T18:23:38", "rectified"]
, ["HSIR_STA_20070423_144338", "A", "2007-04-23T14:43:38", "252", "29", "95", "20", "323.2", "121.7", "291", "-32", "2055", "2007-05-07T20:52:47", "2007-05-07T22:11:06", ""]
, ["HSIR_STA_20070505_070020", "A", "2007-05-05T07:00:20", "264", "12", "55", "2", "209.8", "173.9", "190", "8", "2056", "2007-05-16T04:36:39", "2007-05-16T04:44:22", ""]
, ["HSIR_STA_20070508_172239", "A", "2007-05-08T17:22:39", "303", "47", "55", "5", "164.4", "177.5", "157", "3", "2056", "2007-05-18T18:07:55", "2007-05-18T16:06:26", "new 28/05/16"]
, ["HSIR_STA_20070514_193156", "A", "2007-05-14T19:31:56", "320", "45", "62", "7", "77.7", "176.8", "43", "0", "2056", "2007-05-25T01:27:42", "2007-05-24T21:41:53", ""]
, ["HSIR_STA_20070525_104917", "A", "2007-05-25T10:49:17", "369", "48", "54", "8", "305.8", "196", "290", "-11", "2057", "2007-06-03T08:25:29", "2007-06-03T01:09:26", ""]
, ["HSIR_STA_20070612_231712", "A", "2007-06-12T23:17:12", "314", "10", "50", "2", "66.8", "219.5", "48", "-7", "2057", "2007-06-22T09:41:14", "2007-06-22T00:13:09", ""]
, ["HSIR_STA_20070620_032003", "A", "2007-06-20T03:20:03", "327", "24", "49", "5", "333.5", "228.1", "328", "0", "2057", "2007-06-29T06:29:05", "2007-06-28T18:34:34", "rectified"]
, ["HSIR_STA_20070623_100341", "A", "2007-06-23T10:03:41", "302", "42", "64", "12", "275.7", "216.5", "247", "0", "2058", "2007-07-04T03:13:49", "2007-07-03T15:15:23", ""]
, ["HSIR_STA_20070628_181632", "A", "2007-06-28T18:16:32", "304", "23", "63", "7", "182.1", "199.2", "NaN", "NaN", "2058", "2007-07-11T04:18:21", "2007-07-10T14:09:51", "rectified"]
, ["HSIR_STA_20070711_121907", "A", "2007-07-11T12:19:07", "290", "66", "42", "1", "59.7", "257.6", "NaN", "NaN", "2058", "2007-07-20T19:45:21", "2007-07-20T03:37:10", "redone"]
, ["HSIR_STA_20070717_101616", "A", "2007-07-17T10:16:16", "308", "23", "52", "1", "332.5", "253.9", "300", "-10", "2058", "2007-07-27T02:48:30", "2007-07-26T07:25:45", "old confirmed"]
, ["HSIR_STA_20070722_140223", "A", "2007-07-22T14:02:23", "356", "22", "36", "4", "280.5", "275.3", "260", "0", "2059", "2007-07-30T06:52:56", "2007-07-29T11:18:47", "rectified"]
, ["HSIR_STA_20070729_155959", "A", "2007-07-29T15:59:59", "293", "87", "30", "1", "194.7", "288.6", "171", "-18", "2059", "2007-08-06T23:36:59", "2007-08-06T01:23:43", "redone"]
, ["HSIR_STA_20070808_103313", "A", "2007-08-08T10:33:13", "309", "95", "27", "6", "68.1", "302.1", "42", "0", "2059", "2007-08-16T05:14:09", "2007-08-15T02:37:51", "redone"]
, ["HSIR_STA_20070817_144519", "A", "2007-08-17T14:45:19", "340", "60", "52", "13", "282.7", "286.8", "250", "0", "2060", "2007-08-26T18:22:35", "2007-08-25T10:13:59", "redone"]
, ["HSIR_STA_20070823_181400", "A", "2007-08-23T18:14:00", "310", "68", "44", "3", "210.3", "301.3", "180", "-17", "2060", "2007-09-01T19:27:26", "2007-08-31T10:35:55", "redone"]
, ["HSIR_STA_20070903_234947", "A", "2007-09-03T23:49:47", "280", "46", "57", "5", "49.6", "300.1", "35", "5", "2060", "2007-09-14T15:28:43", "2007-09-13T03:40:18", "redone"]
, ["HSIR_STA_20070911_131224", "A", "2007-09-11T13:12:24", "288", "15", "53", "4", "314.3", "312.1", "NaN", "NaN", "2061", "2007-09-21T17:26:03", "2007-09-20T02:15:37", "old confirmed"]
, ["HSIR_STA_20070918_092051", "A", "2007-09-18T09:20:51", "305", "18", "66", "6", "211.7", "306.2", "182", "-12", "2061", "2007-09-29T05:01:03", "2007-09-27T09:59:11", "rectified"]
, ["HSIR_STA_20070930_213845", "A", "2007-09-30T21:38:45", "283", "40", "89", "15", "24.4", "296.4", "5", "-10", "2061", "2007-10-13T20:58:06", "2007-10-11T21:43:31", "hard new fit (done by hand from carrington map)"]
, ["HSIR_STA_20071008_213118", "A", "2007-10-08T21:31:18", "291", "68", "49", "6", "318.9", "344.7", "NaN", "NaN", "2062", "2007-10-18T17:15:30", "2007-10-16T15:25:09", "redone"]
, ["HSIR_STA_20071016_222041", "A", "2007-10-16T22:20:41", "297", "77", "38", "1", "224.8", "4.1", "225", "0", "2062", "2007-10-25T19:13:52", "2007-10-23T14:19:45", "redone"]
, ["HSIR_STA_20071101_180332", "A", "2007-11-01T18:03:32", "310", "40", "32", "15", "22.5", "26.6", "8", "-5", "2062", "2007-11-09T22:11:27", "2007-11-07T11:20:39", "done by hand (Galactic plane), from Carrington in situ and fiducial speed"]
, ["HSIR_STA_20071115_163405", "A", "2007-11-15T16:34:05", "401", "79", "39", "11", "192.2", "34.1", "188", "-18", "2063", "2007-11-23T02:11:44", "2007-11-20T08:37:05", "redone"]
, ["HSIR_STA_20071126_111725", "A", "2007-11-26T11:17:25", "285", "40", "53", "15", "36.6", "31.3", "8", "-5", "2063", "2007-12-06T17:54:28", "2007-12-04T00:11:39", "new by Carrington (weak strength cds)"]
, ["HSIR_STA_20071203_035925", "A", "2007-12-03T03:59:25", "324", "66", "46", "8", "315.8", "45.2", "305", "7", "2064", "2007-12-12T03:50:34", "2007-12-09T07:20:49", "redone"]
, ["HSIR_STA_20071211_034717", "A", "2007-12-11T03:47:17", "329", "87", "34", "8", "222.4", "65.5", "205", "0", "2064", "2007-12-19T03:53:25", "2007-12-16T05:32:46", "redone"]
, ["HSIR_STA_20071229_080549", "A", "2007-12-29T08:05:49", "280", "40", "20", "15", "357.6", "98.2", "NaN", "NaN", "2065", "2008-01-06T05:45:58", "2008-01-03T05:03:32", "redone"]
, ["HSIR_STA_20080107_055929", "A", "2008-01-07T05:59:29", "372", "96", "27", "4", "233.1", "100.5", "193", "0", "2065", "2008-01-14T02:22:38", "2008-01-10T22:40:06", "redone"]
, ["HSIR_STA_20080123_163933", "A", "2008-01-23T16:39:33", "294", "75", "46", "10", "358.2", "98.4", "NaN", "NaN", "2065", "2008-02-02T06:06:59", "2008-01-30T01:36:43", "redone"]
, ["HSIR_STA_20080205_172003", "A", "2008-02-05T17:20:03", "380", "24", "6", "4", "208.9", "133.9", "200", "0", "2066", "2008-02-12T05:46:18", "2008-02-08T23:12:49", "rectified"]
, ["HSIR_STA_20080213_131614", "A", "2008-02-13T13:16:14", "349", "30", "79", "22", "50.5", "87", "NaN", "NaN", "2066", "2008-02-24T15:33:00", "2008-02-21T08:40:36", "rectified"]
, ["HSIR_STA_20080219_164957", "A", "2008-02-19T16:49:57", "355", "28", "73", "18", "336.1", "99.4", "322", "0", "2066", "2008-03-01T06:06:19", "2008-02-26T22:53:17", "redone"]
, ["HSIR_STA_20080229_001513", "A", "2008-02-29T00:15:13", "325", "52", "54", "7", "232.5", "128", "224", "-12", "2067", "2008-03-09T14:05:47", "2008-03-06T06:57:41", "redone"]
, ["HSIR_STA_20080320_070120", "A", "2008-03-20T07:01:20", "362", "10", "41", "4", "338.8", "162.1", "325", "0", "2068", "2008-03-28T07:36:42", "2008-03-24T23:21:06", "confirmed (CIR?)"]
, ["HSIR_STA_20080413_153010", "A", "2008-04-13T15:30:10", "286", "33", "64", "9", "354.9", "163.6", "325", "0", "2068", "2008-04-24T18:47:35", "2008-04-21T10:46:21", "redone"]
, ["HSIR_STA_20080422_135453", "A", "2008-04-22T13:54:53", "278", "50", "57", "7", "245.8", "180.9", "228", "-10", "2069", "2008-05-03T06:51:13", "2008-04-29T22:39:53", "redone"]
, ["HSIR_STA_20080506_115651", "A", "2008-05-06T11:56:51", "317", "102", "29", "9", "91", "223.6", "NaN", "NaN", "2069", "2008-05-14T06:59:30", "2008-05-10T20:49:33", "redone, highly uncertain"]
, ["HSIR_STA_20080513_050952", "A", "2008-05-13T05:09:52", "317", "81", "36", "4", "355.4", "22.6", "315", "-5", "2070", "2008-05-21T12:52:21", "2008-05-18T01:52:32", "redone, but quite uncertain"]
, ["HSIR_STA_20080518_030434", "A", "2008-05-18T03:04:34", "309", "40", "89", "26", "238.3", "175.8", "233", "-8", "2070", "2008-05-30T14:33:57", "2008-05-27T02:22:39", "redone"]
, ["HSIR_STA_20080610_045212", "A", "2008-06-10T04:52:12", "340", "40", "14", "15", "10.2", "275.2", "320", "0", "2071", "2008-06-16T11:15:41", "2008-06-12T19:30:11", "redone by Carrington"]
, ["HSIR_STA_20080620_141205", "A", "2008-06-20T14:12:05", "377", "85", "32", "4", "215.5", "268.1", "190", "0", "2071", "2008-06-27T17:06:08", "2008-06-23T21:34:17", "redone"]
, ["HSIR_STA_20080704_114715", "A", "2008-07-04T11:47:15", "339", "45", "56", "7", "9.2", "258.8", "320", "0", "2071", "2008-07-13T22:57:17", "2008-07-10T00:45:49", "redone (V CH seen)"]
, ["HSIR_STA_20080713_200420", "A", "2008-07-13T20:04:20", "282", "69", "42", "3", "260.3", "282.7", "245", "-7", "2072", "2008-07-23T07:08:56", "2008-07-19T09:30:42", "redone"]
, ["HSIR_STA_20080716_142723", "A", "2008-07-16T14:27:23", "359", "64", "46", "7", "220.1", "281.6", "205", "0", "2072", "2008-07-25T00:29:09", "2008-07-20T22:22:04", "redone"]
, ["HSIR_STA_20080720_120701", "A", "2008-07-20T12:07:01", "351", "13", "59", "10", "156.2", "272.7", "135", "7", "2072", "2008-07-30T00:29:26", "2008-07-25T21:12:54", "old confimed"]
, ["HSIR_STA_20080723_142353", "A", "2008-07-23T14:23:53", "308", "17", "56", "2", "118.4", "279", "96", "12", "2072", "2008-08-02T14:14:30", "2008-07-29T12:01:16", "old confirmed"]
, ["HSIR_STA_20080728_030919", "A", "2008-07-28T03:09:19", "353", "17", "90", "17", "24.7", "249.8", "7", "-8", "2072", "2008-08-08T23:13:24", "2008-08-04T16:46:53", "rectified"]
, ["HSIR_STA_20080804_122128", "A", "2008-08-04T12:21:28", "388", "10", "29", "3", "349", "318.6", "323", "0", "2073", "2008-08-11T06:43:08", "2008-08-06T22:02:25", "rectified (nice V CH seen, CIR?)"]
, ["HSIR_STA_20080811_055116", "A", "2008-08-11T05:51:16", "338", "82", "38", "4", "251.5", "316.7", "240", "-16", "2073", "2008-08-19T08:50:28", "2008-08-14T23:35:45", "redone (complex CDS)"]
, ["HSIR_STA_20080821_000000", "A", "2008-08-21T00:00:00", "400", "NaN", "306.4", "NaN", "214.8", "58.5", "204", "0", "2073", "2008-08-21T09:06:48", "2008-09-12T18:04:13", "done from Carrngton (CH clearly seen)"]
, ["HSIR_STA_20080829_111631", "A", "2008-08-29T11:16:31", "319", "14", "16", "2", "34.4", "357.8", "NaN", "NaN", "2073", "2008-09-05T05:57:12", "2008-08-31T15:40:40", "old confirmed"]
, ["HSIR_STA_20080908_030701", "A", "2008-09-08T03:07:01", "270", "13", "30", "2", "253.5", "354", "215", "0", "2074", "2008-09-16T23:36:04", "2008-09-12T08:15:49", "rectified"]
, ["HSIR_STA_20080924_131427", "A", "2008-09-24T13:14:27", "337", "36", "53", "7", "14.6", "348.1", "335", "0", "2074", "2008-10-03T20:16:00", "2008-09-28T18:36:04", "rectified (sema residual V CH)"]
, ["HSIR_STA_20081003_100222", "A", "2008-10-03T10:02:22", "307", "27", "62", "7", "249.2", "348.4", "233", "10", "2075", "2008-10-13T21:53:36", "2008-10-08T18:03:41", "rectified"]
, ["HSIR_STA_20081031_171239", "A", "2008-10-31T17:12:39", "312", "77", "40", "2", "259.2", "39.8", "226", "0", "2076", "2008-11-09T11:09:32", "2008-11-03T21:01:04", "redone"]
, ["HSIR_STA_20081117_082455", "A", "2008-11-17T08:24:55", "246", "50", "52", "3", "28.1", "45", "341", "0", "2076", "2008-11-28T13:08:32", "2008-11-22T20:08:46", "redone"]
, ["HSIR_STA_20081126_125308", "A", "2008-11-26T12:53:08", "300", "55", "53", "7", "266.7", "53.5", "223", "0", "2077", "2008-12-06T12:07:34", "2008-11-30T13:28:45", "redone"]
, ["HSIR_STA_20081202_121758", "A", "2008-12-02T12:17:58", "317", "25", "94", "36", "146.8", "18.7", "132", "-8", "2077", "2008-12-15T06:17:14", "2008-12-09T04:41:21", "old confirmed"]
, ["HSIR_STA_20081212_120904", "A", "2008-12-12T12:09:04", "320", "82", "38", "6", "71.3", "85", "NaN", "NaN", "2077", "2008-12-20T23:14:08", "2008-12-14T19:23:17", "new fit (very uncertain in situ)"]
, ["HSIR_STA_20081214_203935", "A", "2008-12-14T20:39:35", "275", "61", "51", "6", "27.4", "74.5", "330", "-8", "2077", "2008-12-25T05:17:20", "2008-12-19T02:06:08", "new fit (very weak signature)"]
, ["HSIR_STA_20081223_091157", "A", "2008-12-23T09:11:57", "300", "31", "63", "3", "263.5", "71.3", "240", "-5", "2078", "2009-01-03T02:36:18", "2008-12-27T20:11:59", "redone"]
, ["HSIR_STA_20090101_033152", "A", "2009-01-01T03:31:52", "295", "33", "65", "6", "146.4", "78.3", "120", "-15", "2078", "2009-01-12T02:58:28", "2009-01-05T18:36:24", "redone"]
, ["HSIR_STA_20090122_055843", "A", "2009-01-22T05:58:43", "316", "103", "23", "4", "270.6", "142.1", "246", "0", "2079", "2009-01-29T15:24:09", "2009-01-23T02:44:10", "redone"]
, ["HSIR_STA_20090128_233326", "A", "2009-01-28T23:33:26", "314", "43", "59", "7", "146.4", "113.1", "117", "10", "2079", "2009-02-08T03:09:48", "2009-02-01T13:16:01", "no in situ signature"]
, ["HSIR_STA_20090209_081346", "A", "2009-02-09T08:13:46", "336", "6", "35", "3", "21.1", "148.9", "350", "-6", "2079", "2009-02-17T07:13:42", "2009-02-10T15:38:01", "confirmed"]
, ["HSIR_STA_20090215_223127", "A", "2009-02-15T22:31:27", "340", "45", "56", "9", "273", "134.8", "263", "0", "2080", "2009-02-25T10:02:11", "2009-02-18T17:34:43", "redone"]
, ["HSIR_STA_20090227_050050", "A", "2009-02-27T05:00:50", "335", "8", "34", "2", "146.8", "168.5", "135", "-7", "2080", "2009-03-07T02:24:24", "2009-02-28T09:08:08", "rectified"]
, ["HSIR_STA_20090305_160842", "A", "2009-03-05T16:08:42", "312", "20", "61", "6", "35.3", "148.2", "29", "0", "2080", "2009-03-15T23:55:32", "2009-03-09T06:24:25", "rectified"]
, ["HSIR_STA_20090312_205141", "A", "2009-03-12T20:51:41", "367", "33", "82", "25", "279.3", "134.7", "271", "-5", "2081", "2009-03-23T22:12:18", "2009-03-17T03:23:00", "redone"]
, ["HSIR_STA_20090403_042233", "A", "2009-04-03T04:22:33", "316", "NaN", "13", "NaN", "68.6", "226.1", "60", "-4", "2081", "2009-04-09T18:53:33", "2009-04-04T18:40:44", "confirmed"]
, ["HSIR_STA_20090410_144323", "A", "2009-04-10T14:43:23", "290", "63", "47", "6", "297", "199.9", "275", "-10", "2082", "2009-04-20T07:02:35", "2009-04-13T12:16:19", "redone"]
, ["HSIR_STA_20090429_181939", "A", "2009-04-29T18:19:39", "323", "16", "49", "3", "43.4", "218", "12", "4", "2082", "2009-05-08T23:06:55", "2009-05-02T02:40:58", "confirmed"]
, ["HSIR_STA_20090509_001958", "A", "2009-05-09T00:19:58", "320", "87", "32", "2", "299.2", "244.8", "280", "0", "2083", "2009-05-16T23:23:27", "2009-05-10T02:35:48", "redone"]
, ["HSIR_STA_20090527_041213", "A", "2009-05-27T04:12:13", "307", "19", "76", "14", "16.3", "22", "16", "0", "2083", "2009-06-07T16:48:21", "2009-05-31T18:14:54", "redone (fading CIR?)"]
, ["HSIR_STA_20090601_192756", "A", "2009-06-01T19:27:56", "268", "54", "57", "4", "321.8", "244.9", "287", "-10", "2084", "2009-06-12T17:39:24", "2009-06-05T20:13:01", "new (weak cds seen detected on stb only)"]
, ["HSIR_STA_20090609_110729", "A", "2009-06-09T11:07:29", "341", "14", "42", "7", "235.9", "268", "NaN", "NaN", "2084", "2009-06-17T20:05:51", "2009-06-10T19:22:28", "redone"]
, ["HSIR_STA_20090623_101427", "A", "2009-06-23T10:14:27", "325", "19", "52", "5", "42.6", "272.8", "12", "5", "2084", "2009-07-02T19:33:03", "2009-06-25T16:59:57", "confirmed"]
, ["HSIR_STA_20090705_060455", "A", "2009-07-05T06:04:55", "340", "27", "54", "17", "245.3", "283.2", "223", "22", "2085", "2009-07-14T13:22:59", "2009-07-07T08:03:08", "redone"]
, ["HSIR_STA_20090716_021926", "A", "2009-07-16T02:19:26", "286", "19", "44", "6", "113", "304.7", "84", "-18", "2085", "2009-07-25T15:03:13", "2009-07-18T09:55:16", "rectified"]
, ["HSIR_STA_20090728_010748", "A", "2009-07-28T01:07:48", "295", "14", "33", "5", "327.1", "328.3", "NaN", "NaN", "2086", "2009-08-05T13:26:02", "2009-07-29T05:16:56", "confirmed"]
, ["HSIR_STA_20090731_003622", "A", "2009-07-31T00:36:22", "312", "54", "63", "15", "257.9", "301.4", "NaN", "NaN", "2086", "2009-08-10T11:35:26", "2009-08-03T01:13:32", "redone"]
, ["HSIR_STA_20090804_010941", "A", "2009-08-04T01:09:41", "341", "21", "52", "4", "216.5", "316.6", "NaN", "NaN", "2086", "2009-08-13T04:34:58", "2009-08-05T16:08:35", "redone"]
, ["HSIR_STA_20090929_080107", "A", "2009-09-29T08:01:07", "324", "7", "48", "3", "200.6", "19.4", "NaN", "NaN", "2088", "2009-10-08T11:17:46", "2009-09-30T05:45:08", "rectified (bad quality fit)"]
, ["HSIR_STA_20091004_051645", "A", "2009-10-04T05:16:45", "222", "67", "43", "1", "141.4", "29.5", "NaN", "NaN", "2088", "2009-10-15T13:59:50", "2009-10-07T13:49:36", "rectified (very slow)"]
, ["HSIR_STA_20091102_022232", "A", "2009-11-02T02:22:32", "276", "58", "51", "4", "114", "51.4", "NaN", "NaN", "2089", "2009-11-12T10:21:53", "2009-11-03T18:58:00", "redone"]
, ["HSIR_STA_20091109_014243", "A", "2009-11-09T01:42:43", "306", "48", "54", "2", "18.9", "55.6", "NaN", "NaN", "2090", "2009-11-18T23:56:29", "2009-11-10T04:22:55", "redone"]
, ["HSIR_STA_20091113_104653", "A", "2009-11-13T10:46:53", "256", "63", "50", "3", "325.7", "64.2", "268", "13", "2090", "2009-11-24T05:09:01", "2009-11-15T10:46:34", "redone (very slow?)"]
, ["HSIR_STA_20091120_130117", "A", "2009-11-20T13:01:17", "340", "10", "42", "4", "240", "79.5", "207", "0", "2090", "2009-11-28T23:28:24", "2009-11-21T13:00:56", "rectified"]
, ["HSIR_STA_20091126_040756", "A", "2009-11-26T04:07:56", "274", "6", "58", "4", "150.4", "69.3", "123", "11", "2090", "2009-12-07T02:02:06", "2009-11-28T01:49:28", "rectified (very doubtful cds?)"]
, ["HSIR_STA_20091203_021219", "A", "2009-12-03T02:12:19", "284", "51", "56", "4", "114", "131.5", "84", "10", "2090", "2009-12-09T14:44:57", "2009-12-09T14:44:57", "redone"]
, ["HSIR_STA_20091212_020120", "A", "2009-12-12T02:01:20", "305", "13", "52", "10", "307.1", "91.8", "NaN", "NaN", "2091", "2009-12-21T21:05:38", "2009-12-12T14:07:47", "rectified"]
, ["HSIR_STA_20100107_221814", "A", "2010-01-07T22:18:14", "340", "14", "20", "14", "345.4", "157.6", "333", "20", "2092", "2010-01-14T17:39:42", "2010-02-01T03:44:00", "rectified"]
, ["HSIR_STA_20100116_002258", "A", "2010-01-16T00:22:58", "310", "23", "42", "6", "317.8", "137.9", "197", "0", "2092", "2010-01-24T22:49:11", "2010-01-16T22:40:56", "redone"]
, ["HSIR_STA_20100122_114131", "A", "2010-01-22T11:41:31", "321", "27", "101", "26", "73.4", "85.6", "30", "6", "2092", "2010-02-04T16:29:25", "2010-01-25T20:39:03", "new"]
, ["HSIR_STA_20100203_192531", "A", "2010-02-03T19:25:31", "360", "45", "34", "12", "338.5", "165.5", "NaN", "NaN", "2093", "2010-02-11T07:54:07", "2010-02-28T12:20:45", "redone"]
, ["HSIR_STA_20100224_010006", "A", "2010-02-24T01:00:06", "294", "25", "61", "6", "45.9", "159.6", "NaN", "NaN", "2093", "2010-03-06T17:02:55", "2010-02-24T15:46:44", "old confirmed"]
, ["HSIR_STA_20100307_091908", "A", "2010-03-07T09:19:08", "308", "10", "115", "18", "202.8", "117.4", "185", "0", "2094", "2010-03-21T20:44:49", "2010-03-11T17:12:47", "old confirmed"]
, ["HSIR_STA_20100318_072611", "A", "2010-03-18T07:26:11", "329", "15", "90", "17", "84.1", "153.9", "65", "25", "2094", "2010-03-30T12:31:29", "2010-03-20T07:30:35", "redone"]
, ["HSIR_STA_20100327_011446", "A", "2010-03-27T01:14:46", "364", "76", "41", "6", "18.2", "212.1", "355", "0", "2095", "2010-04-04T00:43:59", "2010-04-20T22:56:59", "redone"]
, ["HSIR_STA_20100406_051407", "A", "2010-04-06T05:14:07", "312", "40", "77", "15", "208.9", "186.8", "NaN", "NaN", "2095", "2010-04-17T17:35:37", "2010-04-07T11:14:58", "redone"]
, ["HSIR_STA_20100415_210409", "A", "2010-04-15T21:04:09", "356", "10", "70", "6", "89.3", "204", "57", "23", "2095", "2010-04-26T00:02:30", "2010-04-17T14:59:26", "redone"]
, ["HSIR_STA_20100421_232043", "A", "2010-04-21T23:20:43", "303", "28", "60", "17", "18.8", "220.4", "350", "10", "2095", "2010-05-02T08:44:48", "2010-04-22T01:37:11", "old confirmed"]
, ["HSIR_STA_20100429_100429", "A", "2010-04-29T10:04:29", "359", "74", "40", "5", "301.5", "248.3", "250", "0", "2096", "2010-05-07T09:11:50", "2010-05-24T04:27:47", "redone"]
, ["HSIR_STA_20100508_170359", "A", "2010-05-08T17:03:59", "357", "19", "47", "10", "172.3", "251.1", "155", "-8", "2096", "2010-05-17T05:33:16", "2010-06-02T23:51:23", "old confirmed"]
, ["HSIR_STA_20100515_082356", "A", "2010-05-15T08:23:56", "337", "40", "50", "15", "82.1", "255.1", "55", "14", "2096", "2010-05-24T09:23:50", "2010-05-15T18:10:45", "new"]
, ["HSIR_STA_20100521_030952", "A", "2010-05-21T03:09:52", "306", "66", "53", "14", "3.2", "258.2", "NaN", "NaN", "2097", "2010-05-30T22:23:24", "2010-05-22T07:08:50", "new (small amplitude in situ)"]
, ["HSIR_STA_20100527_040451", "A", "2010-05-27T04:04:51", "350", "40", "24", "15", "313", "293.6", "280", "0", "2097", "2010-06-03T01:07:56", "2010-06-19T17:44:44", "redone (carrington)"]
, ["HSIR_STA_20100604_001148", "A", "2010-06-04T00:11:48", "292", "12", "47", "2", "187", "278.9", "NaN", "NaN", "2097", "2010-06-13T15:11:58", "2010-06-04T22:46:42", "old confirmed"]
, ["HSIR_STA_20100605_214608", "A", "2010-06-05T21:46:08", "329", "40", "50", "15", "159.4", "277.9", "154", "16", "2097", "2010-06-15T01:51:43", "2010-06-06T08:11:19", "new (carrington)"]
, ["HSIR_STA_20100606_171646", "A", "2010-06-06T17:16:46", "300", "40", "75", "15", "123.6", "253.7", "100", "8", "2097", "2010-06-18T07:22:41", "2010-06-07T21:19:06", "new (carrington)"]
, ["HSIR_STA_20100613_191735", "A", "2010-06-13T19:17:35", "403", "26", "30", "4", "75.3", "306.2", "44", "4", "2097", "2010-06-20T11:19:58", "2010-07-07T00:27:06", "rectified"]
, ["HSIR_STA_20100622_232049", "A", "2010-06-22T23:20:49", "333", "68", "43", "4", "301.9", "302.9", "275", "3", "2098", "2010-07-01T13:14:46", "2010-07-18T02:08:45", "redone"]
, ["HSIR_STA_20100705_182008", "A", "2010-07-05T18:20:08", "301", "21", "32", "5", "145", "327.4", "132", "-7", "2098", "2010-07-14T01:55:34", "2010-07-30T13:48:48", "old confirmed"]
, ["HSIR_STA_20100709_112703", "A", "2010-07-09T11:27:03", "290", "40", "50", "15", "78.2", "313.3", "58", "7", "2098", "2010-07-19T09:09:11", "2010-07-10T11:20:02", "redone (carrington)"]
, ["HSIR_STA_20100722_091252", "A", "2010-07-22T09:12:52", "326", "40", "17", "15", "301.7", "359.8", "270", "0", "2099", "2010-07-29T02:54:26", "2010-08-14T10:57:03", "redone (carrington)"]
, ["HSIR_STA_20100822_062135", "A", "2010-08-22T06:21:35", "310", "8", "19", "8", "254.3", "30.1", "222", "23", "2100", "2010-08-29T10:45:00", "2010-09-14T12:01:01", "rectified"]
, ["HSIR_STA_20100917_135519", "A", "2010-09-17T13:55:19", "310", "40", "45", "15", "242.3", "31.5", "201", "15", "2101", "2010-09-26T17:48:03", "2010-10-12T11:04:49", "redone (carrington)"]
, ["HSIR_STA_20100929_090509", "A", "2010-09-29T09:05:09", "290", "40", "74", "12", "58.2", "14.7", "NaN", "NaN", "2101", "2010-10-11T03:16:43", "2010-09-29T19:37:53", "redone"]
, ["HSIR_STA_20101015_050029", "A", "2010-10-15T05:00:29", "356", "53", "54", "6", "229.8", "51.1", "215", "17", "2102", "2010-10-24T07:31:59", "2010-11-08T14:01:19", "redone"]
, ["HSIR_STA_20101102_163417", "A", "2010-11-02T16:34:17", "300", "40", "77", "15", "323.4", "46.7", "290", "15", "213", "2010-11-14T12:19:53", "2010-11-02T16:45:52", "new (carrington)"]
, ["HSIR_STA_20101109_200129", "A", "2010-11-09T20:01:29", "324", "26", "20", "9", "286.8", "111.6", "272", "22", "2103", "2010-11-16T20:43:01", "2010-12-01T20:50:44", "rectified"]
, ["HSIR_STA_20101121_004915", "A", "2010-11-21T00:49:15", "344", "29", "110", "14", "49.6", "33.2", "", "", "2103", "2010-12-04T13:14:26", "2010-11-22T08:37:39", "redone"]
, ["HSIR_STA_20101208_213336", "A", "2010-12-08T21:33:36", "340", "40", "58.3", "15", "226.2", "103.3", "220", "0", "2104", "2010-12-18T13:34:49", "2011-01-02T02:59:35", "redone (carrington)"]
, ["HSIR_STA_20101223_220436", "A", "2010-12-23T22:04:36", "350", "40", "35.7", "15", "51.6", "141.5", "NaN", "NaN", "2105", "2010-12-31T17:17:57", "2010-12-31T17:17:57", "redone (carrington)"]
, ["HSIR_STA_20101225_010149", "A", "2010-12-25T01:01:49", "286", "22", "45", "6", "27.6", "133.4", "NaN", "NaN", "2105", "2011-01-03T16:31:40", "2011-01-18T03:27:06", "old confirmed"]
, ["HSIR_STA_20110101_145029", "A", "2011-01-01T14:50:29", "310", "12", "81", "4", "251.6", "105.2", "225", "14", "2105", "2011-01-13T12:03:18", "2011-01-02T10:02:35", "redone"]
, ["HSIR_STA_20110114_010929", "A", "2011-01-14T01:09:29", "354", "15", "24", "8", "145.2", "175.1", "145", "0", "2105", "2011-01-20T21:37:25", "2011-02-04T00:33:11", "rectified"]
, ["HSIR_STA_20110201_072145", "A", "2011-02-01T07:21:45", "349", "10", "16", "3", "273.7", "202.2", "261", "18", "2106", "2011-02-07T14:50:18", "2011-02-21T13:23:09", "rectified"]
